There might not be any crowds at the Melbourne Cup this year but that hasn’t stopped punters from opening their wallets and loading up on the race. TAB have released their biggest bets on the Melbourne Cup 2020 including one bet that would see a punter collect $280,000 should Russian Camelot win the race!
Biggest potential collects on the Melbourne Cup
$20,000 the win / $5000 the place @ $13/$4 on Russian Camelot [collect $280,000] Final Field
$4000 @ $51 on Ashrun to win [collect $204,000] All In
$20,000 @ $8.50 on Anthony Van Dyck to win [collect $170,000] Final Field
$1000 the win / $2000 the place @ $101/$26 on Mustajeer [collect $153,000] All In ** two separate bets **
$2000 each-way @ $51/$13.50 on Miami Bound [collect $129,000] All In
$1200 @ $101 on Mustajeer to win [collect $121,200] Final Field
$1000 the win / $2500 the place @ $67/$17.50 on Mustajeer [collect $110,750] All In
$3000 @ $34 on Miami Bound to win [collect $102,000] All In
$2000 @ $51 on Steel Prince to win [collect $102,000] All In
$1000 @ $101 on Etah James to win [collect $101,000] Final Field
$400 each-way @ $201/$51 on Etah James [collect $100,800] All In
$2000 each-way @ $34/$9.25 on Ashrun [collect $86,500] All In
$2500 @ $34 on Twilight Payment to win [collect $85,000] All In
$7000 each-way @ $9/$3 on Sir Dragonet [collect $84,000]
$2000 @ $41 on Miami Bound to win [collect $82,000] Final Field
$10,000 @ $8 on Tiger Moth to win [collect $80,000] Final Field
$9300 @ $8.50 on Tiger Moth to win [collect $79,050] Final Field
$1000 @ $71 on Mustajeer to win [collect $71,000] Final Field
$5400 @ $13 on Russian Camelot to win [collect $70,200] Final Field
$2000 @ $34 on Miami Bound to win [collect $68,000] All In
TAB MULTIS OF NOTE INVOLVING THE MELBOURNE CUP
$220 @ $561 [collect $123,420] on Tyzone (won TAB Stradbroke Handicap at Eagle Farm on June 6) | Russian Camelot {May 17}
$200 @ $425.25 [collect $85,050] on Montefilia (won Spring Champion Stakes at Randwick on October 10) | Ancestry (won Cranbourne Race 6 on October 11) | Sir Dragonet (won Cox Plate at The Valley on October 24) | Tiger Moth {October 10}
$500 @ $156.55 [collect $78,275] on Brother’s Keeper to place (won York Race 8 on November 10 last year) | Mustajeer {November 10 last year}
$500 @ $149.76 [collect $74,880] on Penrith (2020 NRL Grand Final Team) | Richmond (2020 AFL Premiership) | Oceanex {September 30}
$600 @ $121 [collect $72,600] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Anthony Van Dyck {October 20}
$200 @ $315 [collect $63,000] on Justin Olam to score the first try (2020 NRL Grand Final) | Finche {October 22}
$500 @ $121 [collect $60,500] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Verry Elleegant {October 20}
$200 @ $280.50 [collect $56,100] on Thirteen Buttons (Won Toowoomba Race 8 on October 31) | Steel Prince {October 31}
$200 @ $280.50 [collect $56,100] on Balle D’or (won Ballarat Race 8 on November 2) | Stratum Albion {November 2}
$100 @ $535.50 [collect $53,550] on Scottish Dancer (won Cranbourne Race 5 on October 11) | Verry Elleegant (won Caulfield Cup on October 17) | Steel Prince {October 11}
Best backed for the win since ‘Final Field’ (single bets only)
1. Tiger Moth ($7) 13%
2. Surprise Baby ($8) 11%
3. Anthony Van Dyck ($10) 9%
4. Prince Of Arran ($10) 8%
5. Verry Elleegant ($11) 8%
Best backed for the place since ‘Final Field’ (single bets only)
1. Prince Of Arran ($3.25) 9%
2. Surprise Baby ($2.75) 9%
3. Verry Elleegant ($3.50) 8%
4. Sir Dragonet ($3.75) 6%
5. Anthony Van Dyck ($3.25) 6%
TAB ODDS
Melbourne Cup (Flemington Race 7)
$7 Tiger Moth
$8 Surprise Baby
$10 Anthony Van Dyck
$10 Prince Of Arran
$11 Verry Elleegant
$12 Sir Dragonet
$13 Russian Camelot
$17 Finche
$21 Master Of Reality
$26 Twilight Payment
$26 Ashrun
$31 The Chosen One
$31 Persan
$34 Miami Bound
$41 Stratum Albion
$41 Steel Prince
$51 Avilius
$51 Vow And Declare
$51 Warning
$61 Dashing Willoughby
$71 Mustajeer
$71 Etah James
$71 Oceanex
TAB BETS OF NOTE ON MELBOURNE CUP RUNNERS
Anthony Van Dyck
$20,000 @ $8.50 to collect $170,000 {November 2}
$6000 @ $8 to collect $48,000 {November 1}
$2200 @ $11 to collect $24,200 {October 26}
$2000 @ $11 to collect $22,000 {October 19}
$1250 @ $11 to collect $13,750 {October 27}
$1600 @ $8.50 to collect $13,600 {November 2}
$1500 @ $8 to collect $12,000 {October 31}
$1050 @ $11 to collect $11,550 {October 27}
$1200 @ $9.50 to collect $11,400 {November 2}
$1000 @ $11 to collect $11,000 {October 22}
$600 @ $121 [collect $72,600] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Anthony Van Dyck {October 20}
$250 @ $110 [collect $27,500] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Anthony Van Dyck {October 24}
$150 @ $165 [collect $24,750] on Colette (won Golden Eagle at Rosehill on October 31) | Anthony Van Dyck {October 26}
$200 @ $121 [collect $24,200] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Anthony Van Dyck {October 20}
$1590 @ $14.45 [collect $22,975.50] on Uprise (won Ballina Race 1 on November 2) | Anthony Van Dyck {November 2}
$185 @ $105 [collect $19,425] on Verry Elleegant (won Caulfield Cup on October 17) | Anthony Van Dyck {October 16}
$100 @ $122.40 [collect $12,240] on Enchanted Heart (won Rosehill Race 2 on October 31) | Ashrun (won Hotham Stakes at Flemington on October 31) | Anthony Van Dyck {October 30}
$250 @ $43.20 [collect $10,800] on Ashrun (won Hotham Stakes at Flemington on October 31) | Anthony Van Dyck {October 31}
$293 @ $34.65 [collect $10,152.45] on Richmond v Geelong (2020 AFL Grand Final – Richmond won by 31 points) | Melbourne v Penrith (2020 NRL Grand Final – Melbourne won 26-20) | Anthony Van Dyck {October 18}
$130 @ $73.50 [collect $9,555] on Behemoth (won Sir Rupert Clarke Stakes at Caulfield on September 19) | Anthony Van Dyck {September 15}
Avilius
$1000 @ $51 to collect $51,000 {October 30}
$1000 @ $51 to collect $51,000 {November 2}
$1000 @ $41 to collect $41,000 {November 1}
$1000 the win / $300 the place @ $34/$9.25 to collect $36,775 {October 29}
$500 each-way @ $34/$9.25 to collect $21,625 {October 31}
$500 @ $41 to collect $20,500 {November 2} ** two separate bets **
$450 @ $41 to collect $18,450 {November 2}
$500 @ $34 to collect $17,000 {October 31}
$300 the win / $100 the place @ $51/$13.50 to collect $16,650 {November 2}
$300 @ $51 to collect $15,300 {November 2}
Vow And Declare
$1500 @ $34 to collect $51,000 {October 16}
$500 @ $41 to collect $20,500 {November 2}
$1000 @ $18 to collect $18,000 {February 15}
$300 @ $51 to collect $15,300 {November 2}
$250 @ $51 to collect $12,750 {November 1}
$250 the win / $200 the place @ $41/$11 to collect $12,450 {November 2}
$300 @ $41 to collect $12,300 {November 2}
$250 each-way @ $34/$9.25 to collect $10,812.50 {October 31}
$200 @ $51 to collect $10,200 {October 31}
$200 @ $51 to collect $10,200 {November 2}
$100 @ $170 [collect $17,000] on Verry Elleegant (won Caulfield Cup on October 17) | Vow And Declare {October 17}
$100 @ $153 [collect $15,300] on Iconoclasm (won The Valley Race 4 on October 23) | Vow And Declare {October 21}
Master Of Reality
$1300 @ $51 to collect $66,300 {September 4}
$2000 @ $19 to collect $38,000 {November 2}
$1000 @ $26 to collect $26,000 {October 31}
$1000 @ $26 to collect $26,000 {November 1}
$1000 @ $21 to collect $21,000 {November 2} ** two separate bets **
$840 the win / $360 the place @ $21/$6 to collect $19,800 {November 2}
$800 @ $19 to collect $15,200 {November 2}
$500 @ $26 to collect $13,000 {October 15}
$500 @ $26 to collect $13,000 {October 17}
$500 @ $26 to collect $13,000 {October 21}
Sir Dragonet
$7000 each-way @ $9/$3 to collect $84,000 {October 25}
$5000 each-way @ $8/$2.75 to collect $53,750 {October 31}
$2500 each-way @ $8/$2.75 to collect $26,875 {October 26}
$2000 @ $11 to collect $22,000 {November 2} ** two separate bets **
$1900 @ $10 to collect $19,000 {November 2}
$446 @ $34 to collect $15,164 {October 24}
$1500 @ $9 to collect $13,500 {October 25}
$1000 @ $11 to collect $11,000 {October 24}
$1000 @ $11 to collect $11,000 {November 2} ** two separate bets **
$1200 @ $8.50 to collect $10,200 {November 1}
$200 @ $176.80 [collect $35,360] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Sir Dragonet {October 21}
$150 @ $127.50 [collect $19,125] on Colette (won Golden Eagle at Rosehill on October 31) | Sir Dragonet {October 26}
$200 @ $56 [collect $11,200] on Colette (won Golden Eagle at Rosehill on October 31) | Sir Dragonet {October 28}
Twilight Payment
$2500 @ $34 to collect $85,000 {October 30}
$1437 the win / $500 the place @ $34/$9.25 to collect $53,483 {November 1}
$2000 @ $26 to collect $52,000 {November 2} ** two separate bets **
$1000 @ $51 to collect $51,000 {October 30}
$1500 the win / $1000 the place @ $26/$7.25 to collect $46,250 {November 2}
$1000 @ $34 to collect $34,000 {November 1}
$1000 each-way @ $26/$7.25 to collect $33,250 {November 2}
$800 each-way @ $26/$7.25 to collect $26,600 {November 2}
$700 the win / $300 the place @ $34/$9.25 to collect $26,575 {October 28}
$1000 @ $26 to collect $26,000 {November 2} ** two separate bets **
$200 @ $99.21 [collect $19,842] on Dominic Thiem v Felix Auger-Aliassime (2020 US Open Fourth Round – Thiem won 7-6 6-1 6-1) | Alexander Zverev v Borna Coric (2020 US Open Quarter-Final – Zverev won 1-6 7-6 7-6 6-3) | Twilight Payment {September 7}
Verry Elleegant
$2000 @ $11 to collect $22,000 {October 24}
$2000 @ $11 to collect $22,000 {October 29}
$1000 the win / $2000 the place @ $11/$3.50 to collect $18,000 {October 19}
$1000 each-way @ $13/$4 to collect $17,000 {October 31}
$1500 @ $11 to collect $16,500 {October 20}
$1030 @ $13 to collect $13,390 {October 31}
$1000 @ $13 to collect $13,000 {October 31}
$1000 @ $13 to collect $13,000 {November 1} ** two separate bets **
$1121 @ $11 to collect $12,331 {October 30}
$1104 @ $11 to collect $12,144 {October 22}
$500 @ $121 [collect $60,500] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Verry Elleegant {October 20}
$200 @ $156 [collect $31,200] on Verry Elleegant (won Caulfield Cup on October 17) | Verry Elleegant {April 11}
$173 @ $144.50 [collect $24,998.50] on Verry Elleegant (won Caulfield Cup on October 17) | Verry Elleegant {September 15}
$200 @ $107.25 [collect $21,450] on Verry Elleegant (won Caulfield Cup on October 17) | Verry Elleegant {August 22}
$100 @ $156 [collect $15,600] on Verry Elleegant (won Caulfield Cup on October 17) | Verry Elleegant {April 8}
$100 @ $135.20 [collect $13,520] on Verry Elleegant (won Caulfield Cup on October 17) | Verry Elleegant {May 30}
$250 @ $48.40 [collect $12,100] on Trip (won Morphettville Race 8 on October 24) | Verry Elleegant {October 24}
$100 @ $110.50 [collect $11,050] on Verry Elleegant (won Caulfield Cup on October 17) | Verry Elleegant {September 17}
Mustajeer
$1000 the win / $2000 the place @ $101/$26 to collect $153,000 {October 13}
$1000 the win / $2000 the place @ $101/$26 to collect $153,000 {October 28}
$1200 @ $101 to collect $121,200 {November 1}
$1000 the win / $2500 the place @ $67/$17.50 to collect $110,750 {October 30}
$500 the win / $1000 the place @ $101/$26 to collect $76,500 {November 1}
$1000 @ $71 to collect $71,000 {November 2}
$500 @ $101 to collect $50,500 {November 1}
$500 @ $71 to collect $35,500 {November 1}
$300 @ $101 to collect $30,300 {February 21}
$300 @ $101 to collect $30,300 {November 1}
$500 @ $156.55 [collect $78,275] on Brother’s Keeper to place (won York Race 8 on November 10 last year) | Mustajeer {November 10 last year}
$500 @ $70 [collect $35,000] on Ashrun (won Hotham Stakes at Flemington on October 31) | Mustajeer to place {October 29}
$100 @ $268 [collect $26,800] on Ashrun (won Hotham Stakes at Flemington on October 31) | Mustajeer {October 29}
$100 @ $113.90 [collect $11,390] on Ashrun to place (won Hotham Stakes at Flemington on October 31) | Mustajeer {October 29}
Stratum Albion
$475 the win / $1065 the place @ $34/$9.25 to collect $26,001.25 {October 31}
$500 @ $51 to collect $25,500 {October 27} ** four separate bets **
$400 the win / $100 the place @ $51/$13.50 to collect $21,750 {November 2}
$500 each-way @ $34/$9.25 to collect $21,625 {October 30}
$360 @ $51 to collect $18,360 {October 27}
$320 @ $51 to collect $16,320 {November 2}
$300 @ $51 to collect $15,300 {November 1}
$200 each-way @ $51/$13.50 to collect $12,900 {November 1}
$250 @ $51 to collect $12,750 {October 27} ** two separate bets **
$250 @ $41 to collect $10,250 {November 1}
$200 @ $280.50 [collect $56,100] on Balle D’or (won Ballarat Race 8 on November 2) | Stratum Albion {November 2}
$100 @ $255 [collect $25,500] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Stratum Albion {October 24}
Dashing Willoughby
$500 @ $71 to collect $35,500 {November 2}
$250 each-way @ $81/$21 to collect $25,500 {November 1}
$200 @ $101 to collect $20,200 {October 31}
$150 each-way @ $101/$26 to collect $19,050 {October 28}
$200 each-way @ $71/$18.50 to collect $17,900 {November 2}
$500 @ $34 to collect $17,000 {July 24}
$470 @ $34 to collect $15,980 {July 24}
$100 @ $151 to collect $15,100 {October 31} ** two separate bets **
$131 @ $101 to collect $13,231 {November 1}
$500 @ $26 to collect $13,000 {July 25}
$100 @ $225.68 [collect $22,568] on Wyndsor Rose (won Wentworth Park Greyhounds Race 8 on July 25) | Prim And Proper to place (second Wentworth Park Greyhounds Race 10 on July 25) | Dashing Willoughby {July 25}
Finche
$4000 each-way @ $15/$4.50 to collect $78,000 {October 31}
$3000 the win / $2000 the place @ $21/$6 to collect $75,000 {October 25}
$2000 @ $17 to collect $34,000 {November 2}
$1500 @ $21 to collect $30,500 {October 27}
$1500 the win / $500 the place @ $17/$5 to collect $28,000 {November 2}
$1500 @ $17 to collect $25,500 {October 30}
$1500 @ $15 to collect $22,500 {October 31}
$940 @ $21 to collect $19,740 {October 30}
$1000 @ $17 to collect $17,000 {November 2} ** two separate bets **
$900 @ $17 to collect $15,300 {November 2}
$200 @ $315 [collect $63,000] on Justin Olam to score the first try (2020 NRL Grand Final) | Finche {October 22}
$150 @ $231 [collect $34,650] on Verry Elleegant (won Caulfield Cup on October 17) | Finche {September 30}
$150 @ $85 [collect $12,750] on Verry Elleegant (won Caulfield Cup on October 17) | Finche {October 16}
$100 @ $119 [collect $11,900] on Verry Elleegant (won Caulfield Cup on October 17) | Finche {October 10}
Prince Of Arran
$2000 the win / $1000 the place @ $10/$3.25 to collect $23,250 {November 1}
$2000 @ $10 to collect $20,000 {November 2}
$1000 the win / $2000 the place @ $10/$3.25 to collect $16,500 {November 1}
$1500 @ $10 to collect $15,000 {November 1}
$1500 @ $10 to collect $15,000 {November 2} ** two separate bets **
$1000 @ $13 to collect $13,000 {October 28}
$750 each-way @ $13/$4 to collect $12,750 {October 29}
$1100 @ $11 to collect $12,100 {October 30}
$900 @ $13 to collect $11,700 {October 18}
$1000 @ $10 to collect $10,000 {November 2}
$100 @ $156 [collect $15,600] on Yulong Prince (won Cantala Stakes at Flemington on October 31) | Prince Of Arran {October 29}
$100 @ $143 [collect $14,300] on Sir Dragonet (won Cox Plate at The Valley on October 24) | Prince Of Arran {October 23}
$100 @ $143 [collect $14,300] on Colette (won Golden Eagle at Rosehill on October 31) | Prince Of Arran {October 27}
$1000 @ $143 [collect $143,000] on Prince Of Arran | Fifty Stars (Mackinnon Stakes on November 7) {October 27}
Surprise Baby
$4000 @ $8 to collect $32,000 {November 2}
$3500 @ $9 to collect $31,500 {September 7}
$1000 the win / $500 the place @ $26/$7.25 to collect $29,625 {November 5 last year}
$1538 @ $18 to collect $27,684 {December 21 last year}
$2000 each-way @ $9/$3 to collect $24,000 {November 2}
$2000 each-way @ $8.50/$2.87 to collect $22,740 {November 2}
$2000 @ $9 to collect $18,000 {October 28}
$1500 @ $11 to collect $16,500 {May 21}
$2000 @ $8 to collect $16,000 {November 2}
$1500 @ $9 to collect $13,500 {October 31}
$500 @ $88 [collect $44,000] on Verry Elleegant (won Caulfield Cup on October 17) | Surprise Baby {September 23}
$400 @ $88 [collect $35,200] on Verry Elleegant (won Caulfield Cup on October 17) | Surprise Baby {September 5}
$100 @ $331.50 [collect $33,150] on Kinane (won Frank Packer Plate at Randwick on April 18) | King’s Legacy (won Champagne Stakes at Randwick on April 18) | Surprise Baby {April 17}
$100 @ $324 [collect $32,400] on Classique Legend (won TAB Everest at Randwick on October 17) | Verry Elleegant (won Caulfield Cup on October 17) | Surprise Baby {October 5}
$200 @ $153 [collect $30,600] on Odeum (won Thousand Guineas at Caulfield on October 10) | Surprise Baby {October 7}
$100 @ $292.50 [collect $29,250] on Addeybb (won Queen Elizabeth Stakes at Randwick on April 11) | Danzdanzdance to place (third Coolmore Legacy Stakes at Randwick on April 11) | Surprise Baby {April 11}
$250 @ $104 [collect $26,000] on Verry Elleegant (won Caulfield Cup on October 17) | Surprise Baby {September 17}
$100 @ $225 [collect $22,500] on Verry Elleegant (won Caulfield Cup on October 17) | Surprise Baby {April 11}
$100 @ $202.50 [collect $20,250] on American Tiger (won Bendigo Greyhounds Race 4 on April 20) | Knock Toff to place (second Grafton Race 7 on April 20) | Surprise Baby {April 20}
$500 @ $40 [collect $20,000] on Classique Legend (won TAB Everest at Randwick on October 17) | Surprise Baby {September 30}
$2000 @ $46.40 [collect $92,800] on Joviality (Flemington Race 2 on November 3) | Ain’tnodeeldun (Flemington Race 5 on November 3) | Surprise Baby {November 2}
$2500 @ $34,20 [collect $85,500] on Surprise Baby | Arcadia Queen (Mackinnon Stakes on November 7) {November 2}
Russian Camelot
$20,000 the win / $5000 the place @ $13/$4 to collect $280,000 {November 1}
$200 the win / $600 the place @ $201/$51 to collect $70,800 {November 7 last year}
$5400 @ $13 to collect $70,200 {November 1}
$4000 @ $13 to collect $52,000 {October 31}
$4000 @ $13 to collect $52,000 {November 1}
$2000 @ $26 to collect $52,000 {May 9}
$3097 @ $13 to collect $40,261 {November 2}
$3000 @ $13 to collect $39,000 {November 2}
$2000 @ $13 to collect $26,000 {November 2} ** three separate bets **
$1645 @ $13 to collect $21,385 {October 25}
$220 @ $561 [collect $123,420] on Tyzone (won TAB Stradbroke Handicap at Eagle Farm on June 6) | Russian Camelot {May 17}
$250 @ $148.50 [collect $37,125] on Tyzone to place (won TAB Stradbroke Handicap at Eagle Farm on June 6) | Russian Camelot {May 17}
$150 @ $104.50 [collect $15,675] on Black Gemstone (won Shepparton Greyhounds Race 4 on October 26) | Russian Camelot {October 26}
$100 @ $135 [collect $13,500] on Classique Legend (won TAB Everest at Randwick on October 17) | Russian Camelot {June 5}
$100 @ $132.30 [collect $13,230] on Rafael Nadal (2020 French Open Men’s Winner) | Geelong-Richmond (2020 AFL Grand Final Quinella) | Russian Camelot {October 9}
$120 @ $90 [collect $10,800] on It’s Me (won The Kosciuszko at Randwick on October 17) | Russian Camelot {September 9}
$150 @ $71.50 [collect $10,725] on Euro Fabio (won Angel Park Greyhounds Race 6 on October 26) | Russian Camelot {October 26}
$100 @ $99 [collect $9,900] on It’s Me (won The Kosciuszko at Randwick on October 17) | Russian Camelot {September 18}
Steel Prince
$2000 @ $51 to collect $102,000 {October 8}
$600 each-way @ $41/$11 to collect $31,200 {November 2}
$500 the win / $150 the place @ $51/$13.50 to collect $27,525 {October 21}
$500 @ $51 to collect $25,500 {October 21}
$500 @ $51 to collect $25,500 {November 1}
$200 @ $101 to collect $20,200 {August 29}
$400 the win / $250 the place @ $41/$11 to collect $19,150 {November 2}
$400 each-way @ $34/$9.25 to collect $17,300 {November 1}
$250 each-way @ $51/$13.50 to collect $16,125 {October 31}
$400 @ $34 to collect $13,600 {November 2}
$200 @ $280.50 [collect $56,100] on Thirteen Buttons (Won Toowoomba Race 8 on October 31) | Steel Prince {October 31}
$100 @ $535.50 [collect $53,550] on Scottish Dancer (won Cranbourne Race 5 on October 11) | Verry Elleegant (won Caulfield Cup on October 17) | Steel Prince {October 11}
$137.50 @ $72.80 [collect $10,010] on Gytrash (won Yes Yes Yes Stakes at Rosehill on October 31) | Steel Prince {October 26}
The Chosen One
$1000 @ $51 to collect $51,000 {October 24}
$500 each-way @ $51/$13.50 to collect $32,250 {October 28}
$800 @ $34 to collect $27,200 {September 14}
$500 @ $51 to collect $25,500 {October 22}
$500 @ $51 to collect $25,500 {October 23}
$200 each-way @ $101/$26 to collect $25,400 {April 11}
$154 each-way @ $101/$26 to collect $19,558 {August 7}
$170 @ $101 to collect $17,170 {July 14}
$400 @ $41 to collect $16,400 {November 1}
$500 @ $31 to collect $15,500 {November 2}
Ashrun
$4000 @ $51 to collect $204,000 {August 29}
$2000 each-way @ $34/$9.25 to collect $86,500 {October 30}
$1000 the win / $2500 the place @ $34/$9.25 to collect $57,125 {October 30}
$2000 @ $23 to collect $46,000 {November 2}
$1200 the win / $500 the place @ $34/$9.25 to collect $45,425 {October 21}
$1000 the win / $2000 the place @ $23/$6.50 to collect $36,000 {November 1}
$1000 @ $34 to collect $34,000 {October 22}
$1000 @ $23 to collect $23,000 {November 2} ** three separate bets **
$900 @ $23 to collect $20,700 {November 2}
$1000 each-way @ $15/$4.50 to collect $19,500 {October 31}
$500 @ $54.50 [collect $27,200] on Ashrun (won Hotham Stakes at Flemington on October 31) | Ashrun {October 29}
$200 @ $122.40 [collect $24,480] on Kemalpasa to place (won TAB Stakes at Flemington on October 31) | Ashrun (won Hotham Stakes at Flemington on October 31) | Ashrun {October 31}
$500 @ $22.20 [collect $11,100] on Ashrun (won Hotham Stakes at Flemington on October 31) | Ashrun to place {October 29}
$100 @ $707.20 [collect $70,720] on Ashrun (won Hotham Stakes at Flemington on October 31) | Ashrun | Mugatoo (Mackinnon Stakes on November 7) {October 29}
$100 @ $288.60 [collect $28,850] on Ashrun (won Hotham Stakes at Flemington on October 31) | Ashrun to place | Mugatoo (Mackinnon Stakes on November 7) {October 29}
$250 @ $88.80 [collect $22,200] on Ashrun (won Hotham Stakes at Flemington on October 31) | Ashrun to place | Mugatoo to place (Mackinnon Stakes on November 7) {October 29}
Warning
$1000 @ $51 to collect $51,000 {September 16}
$800 the win / $200 the place @ $51/$13.50 to collect $43,500 {November 2}
$1000 @ $34 to collect $34,000 {October 26}
$500 the win / $100 the place @ $51/$13.50 to collect $26,850 {November 2}
$500 each-way @ $41/$11 to collect $26,000 {November 2}
$500 @ $41 to collect $20,500 {November 1}
$500 @ $41 to collect $20,500 {November 2}
$600 @ $34 to collect $20,400 {October 8}
$400 @ $51 to collect $20,400 {November 2}
$420 @ $34 to collect $14,280 {October 25}
$100 @ $272 [collect $27,200] on Verry Elleegant (won Caulfield Cup on October 17) | Warning {October 4}
$100 @ $105 [collect $10,500] on Verry Elleegant (won Caulfield Cup on October 17) | Warning {October 17}
Etah James
$1000 @ $101 to collect $101,000 {November 1}
$400 each-way @ $201/$51 to collect $100,800 {September 14}
$500 @ $81 to collect $40,500 {November 2}
$250 each-way @ $101/$26 to collect $31,750 {April 26}
$200 @ $151 to collect $30,200 {October 31}
$300 @ $81 to collect $24,300 {November 1}
$200 @ $81 to collect $16,200 {November 2}
$150 each-way @ $81/$21 to collect $15,300 {November 2}
$100 @ $126 to collect $12,600 {November 1}
$150 @ $81 to collect $12,150 {November 1}
Tiger Moth
$10,000 @ $8 to collect $80,000 {November 2}
$9300 @ $8.50 to collect $79,050 {November 1}
$900 @ $51 to collect $45,900 {September 12}
$5000 @ $8 to collect $40,000 {November 2}
$4000 @ $8 to collect $32,000 {November 2}
$3000 the win / $1000 the place @ $8.50/$2.87 to collect $28,370 {November 1}
$3000 @ $7 to collect $21,000 {November 2} ** two separate bets **
$2500 @ $8 to collect $20,000 {November 2}
$2600 @ $7.50 to collect $19,500 {November 2}
$2500 @ $7.50 to collect $18,750 {November 2}
$200 @ $425.25 [collect $85,050] on Montefilia (won Spring Champion Stakes at Randwick on October 10) | Ancestry (won Cranbourne Race 6 on October 11) | Sir Dragonet (won Cox Plate at The Valley on October 24) | Tiger Moth {October 10}
$120 @ $176.40 [collect $21,168] on It’s Me (won The Kosciuszko at Randwick on October 17) | Sir Dragonet (won Cox Plate at The Valley on October 24) | Tiger Moth {October 13}
$500 @ $40 [collect $20,000] on Balle D’or (won Ballarat Race 8 on November 2) | Tiger Moth {November 2}
$250 @ $72 [collect $18,000] on Verry Elleegant (won Caulfield Cup on October 17) | Tiger Moth {October 7}
$100 @ $121 [collect $12,100] on Verry Elleegant (won Caulfield Cup on October 17) | Tiger Moth {September 29}
$400 @ $30 [collect $12,000] on Verry Elleegant (won Caulfield Cup on October 17) | Tiger Moth {October 17}
$150 @ $72.96 [collect $10,944] on Brisbane -6.5 v Sydney Roosters/Over 28.5 Points (2020 NRLW Grand Final – Brisbane won 20-10; 30 points scored) | Melbourne -1.5 v Penrith/Over 34.5 Points (2020 NRL Grand Final – Melbourne won 26-20; 46 points scored) | Tiger Moth {October 25}
$160 @ $63 [collect $10,080] on Verry Elleegant (won Caulfield Cup on October 17) | Tiger Moth {October 8}
$160 @ $526.50 [collect $84,240] on Classique Legend (won TAB Everest at Randwick on October 17) | Tiger Moth | Personal (Kennedy Oaks on November 5) {October 8}
$2500 @ $30.40 [collect $76,000] on Tiger Moth | Arcadia Queen (Msckinnon Stakes on November 7) {November 2}
$500 @ $49 [collect $24,500] on Tiger Moth | Personal (Kennedy Oaks on November 5) {October 29}
Oceanex
$500 each-way @ $101/$26 to collect $63,500 {May 16}
$700 the win / $300 the place @ $71/$18.50 to collect $55,250 {November 2}
$500 each-way @ $51/$13.50 to collect $32,250 {October 21}
$400 @ $51 to collect $20,400 {October 26}
$250 @ $71 to collect $17,750 {November 2}
$500 each-way @ $26/$7.25 to collect $16,625 {May 16}
$250 each-way @ $51/$13.50 to collect $16,125 {October 24}
$200 @ $71 to collect $14,200 {November 1} ** two separate bets **
$500 @ $26 to collect $13,000 {August 12}
$500 @ $26 to collect $13,000 {August 30}
$500 @ $149.76 [collect $74,880] on Penrith (2020 NRL Grand Final Team) | Richmond (2020 AFL Premiership) | Oceanex {September 30}
Miami Bound
$2000 each-way @ $51/$13.50 to collect $129,000 {October 24}
$3000 @ $34 to collect $102,000 {October 24}
$2000 @ $41 to collect $82,000 {November 2}
$2000 @ $34 to collect $68,000 {October 27}
$1000 each-way @ $41/$11 to collect $52,000 {November 1} ** two separate bets **
$1000 each-way @ $41/$11 to collect $52,000 {November 2}
$1250 @ $41 to collect $51,250 {November 1}
$1000 @ $41 to collect $41,000 {November 2}
$800 @ $41 to collect $32,800 {November 2}
$1000 the win / $100 the place @ $26/$7.25 to collect $26,725 {October 29}
$100 @ $302.70 [collect $30,270] on Dustin Martin (2020 Norm Smith Medal) | Justin Olam to score a try (2020 NRL Grand Final) | Young Werther to place (third Victoria Derby at Flemington on October 31) | Miami Bound to place {October 24}
$150 @ $119.60 [collect $17,940] on Let’s Go Sally (won Townsville Greyhounds Race 3 on October 27) | Miami Bound {October 27}
$140 @ $88.74 [collect $12,423.60] on Personal to place (second Wakeful Stakes at Flemington on October 31) | September Run to place (won Coolmore Stud Stakes at Flemington on October 31) | Miami Bound {October 31}
$100 @ $114.40 [collect $11,440] on Lucky Banner (won Newcastle Race 6 on October 27) | Miami Bound {October 27}
$1000 @ $135.30 [collect $135,300] on Miami Bound | November Dreaming (Flemington Race 1 on Thursday) {November 2}
Persan
$1500 each-way @ $31/$8.50 to collect $59,250 {November 2}
$1000 the win / $250 the place @ $31/$8.50 to collect $33,125 {November 2}
