
Tasmanian filly Mystic Journey has drawn the inside barrier in a full field of 16 plus one emergency for the Group One Australian Guineas at Flemington.
Last-start Autumn Stakes winner Hawkshot has drawn the widest barrier in Saturday’s 1600m-race for three-year-olds while his Thousand Guineas-winning stablemate Amphitrite has drawn five.
Victoria Derby winner Extra Brut has gate nine while Ringerdingding is out in 14.
Ringerdingding is one of five runners for trainer Chris Waller along with Performer (11), Dealmaker (8), Adana (10) and Verry Elleegant (2).
Declarationofheart is the emergency and he has drawn gate 12.
8-04.40 | AUSTRALIAN GUINEAS | 1600 M |
1 | EXTRA BRUT | Ciaron Maher & David Eustace | Michael Walker | 9 | 56.5 |
2 | LONG LEAF | David & B Hayes & T Dabernig | Jamie Kah | 7 | 56.5 |
3 | STARS OF CARRUM | Robbie Laing | Ben Melham | 13 | 56.5 |
4 | RINGERDINGDING | Chris Waller | John Allen | 14 | 56.5 |
5 | RANIER | James Cummings | Craig Newitt | 15 | 56.5 |
6 | CHAPADA | Michael Moroney | Damien Oliver | 16 | 56.5 |
7 | THE INEVITABLE | Scott Brunton | Sigrid Carr | 3 | 56.5 |
8 | HAWKSHOT | David & B Hayes & T Dabernig | Mark Zahra | 17 | 56.5 |
9 | PERFORMER | Chris Waller | Stephen Baster | 11 | 56.5 |
10 | SCOTTISH ROGUE | Tony McEvoy | Luke Currie | 6 | 56.5 |
11 | DEALMAKER | Chris Waller | Michael Dee | 8 | 56.5 |
12 | O’TAUTO | Greg Eurell | Dwayne Dunn | 4 | 56.5 |
13 | ADANA | Chris Waller | Luke Nolen | 10 | 56.5 |
14 | AMPHITRITE | David & B Hayes & T Dabernig | Craig Williams | 5 | 54.5 |
15 | MYSTIC JOURNEY | Adam Trinder | Anthony Darmanin | 1 | 54.5 |
16 | VERRY ELLEEGANT | Chris Waller | Damian Lane | 2 | 54.5 |
17e | DECLARATIONOFHEART | Anthony Freedman | 12 | 56.5 |
Credit: AAP